![]() | |
| Group Name | 夢限大みゅーたいぷ |
| Aliases | Yumemita, Mume-dan, |
| Nationality | Japan |
| Record Label | Bushiroad Music |
| Founded | November 9, 2023 |
| Group Members | |
|
Vo. Nakamachi Arale | |
| “ | Beyond |
” |
| ——Mugendai MewType | ||
Mugendai
as its symbol.
"Beyond_
A virtual girl band where each member is active in various fields such as live streaming and creation, not just live performances. Moving forward in the Mugen universe with free music that is not bound by frameworks.
This group, when recruiting members, used "
Compared to other virtual YouTuber projects, this project has a significant presence for the cast members themselves due to its cross-media integration. Live performances are conducted with the cast members appearing in person, and in solo concerts, they do not useincluding power-saving andvarious other means to block the face. However, prior to4th LIVE, content released on online platforms (including live streams, videos, photos, etc.) did not reveal full faces, mostly using masks, face covers, or hands for obstruction. Restrictions regarding appearance were lifted after the 4th LIVE.
In addition to offline activities, the band members regularly live stream on YouTube, covering a wide range of topics such as cover songs and game playthroughs,、etc.
Regarding the band's composition, this band unusually does not include traditional rhythm instruments such as bass and drums.Actually,Nakamachi Aralementioned during the audition that she wanted to be a drummer-vocalist, but it was ultimately not approved., instead, the DJ also serves as the manipulator (Mp.) who would normally be backstage, while the rest of the rhythm section is handled by the rhythm guitaristMinezuki Ritsu.

Unlike other bands in the project with live performance capabilities, the five cast members do not have independent voice actor stage names and are referred to directly by their character names.
Birthday: August 16
Height: 154cm
A girl who loves singing and talking very much. She is generally cheerful and energetic, but sometimes her efforts go to waste. She also gets depressed at times and has a restless personality. A "Powerful Girl" who leads Mugendai MewType forward musically with her powerful singing voice.
Her surname is taken from the former Otsuka Nakamachi (now located in Otsuka 3-chome and 4-chome) or the former (Koishikawa) Nakamachi (now located in Kasuga 1-chome) in Bunkyo Ward. Her headpiece is fennec fox ears.
Image Color:#FFEE55Birthday: April 17
Height: 161cm
The innocent and soft-natured guitarist of Mugendai MewType. Loved by everyone, she is a free and happy mood maker. Once on stage, she can bring the audience into the world of music through her performance while enjoying the music herself to the fullest.
Her surname is taken from the former Nezu Miyanaga-cho (now located in Nezu 2-chome) in Bunkyo Ward. Her headpiece is rabbit ears.
Image Color:#FFBBCCBirthday: February 7
Height: 157cm
A serious honor student. A rhythm guitarist who calmly supports the music of Mugen-dai MewType. Perhaps due to that seriousness, she occasionally takes actions that exceed everyone's expectations. Her appetite is the greatest among the members of Mugen-dai.
Her surname is taken from Minetsukizaka, located between Nishikata 2-chome and Hakusan 1-chome in Bunkyo Ward. Her headwear features bear ears.
Image Color:#4477CCBirthday: September 19
Age: 16
Height: 155cm
An active manga artist who also serves as the keyboardist for Mugen-dai MewType. Beneath her well-behaved appearance, she supports the entire band with solid technique and a passion for giving her all to everything. A workaholic superhuman who balances both band and manga work, completing a workload beyond ordinary imagination.
Her surname is taken from Fujizaka in Kohinata 4-chome, Bunkyo Ward. Her headwear features dog ears.
Image Color:#9977CCBirthday: November 4
Height: 151cm
The chill DJ & Manipulator of Mugendai MewType. As the core of Mugendai's music, she controls the rhythm of the entire band. Usually a shut-in otaku, she is always cool and indifferent when interacting with others, but she actually has a loyal and compassionate side.
Her surname is taken from Sengoku in Bunkyo Ward. Her headpiece features ferret ears.
Image Color:#EE5577Unlike other bands, most of Mugen-dai MewType's songs are not handled by Elements Garden or SUPA LOVE. Additionally, since the band lacks rhythm instruments and relies on synthesizers for rhythm, their musical style differs from other BanG Dream! bands. The arrangements are more aggressive as they don't need to accommodate rhythm instrument performances, making the overall sound closer toVOCALOIDor Denpa style.
The lyrics mostly explore the members' "dreams" or even "fantasies," and sometimes contain content that is unsettling upon closer reflection.
It is worth mentioning that Mugen-dai MewType is the only band in the project where the cast members can directly participate in the lyrics and music.In a sense, it realizedAimi's wish
| For digital singles/albums/mini-albums of Mugen-dai MewType, please see "Mugen-dai MewType#Digital Distribution”. |
|---|
| No. | Cover | Release Date | Title | Catalog Number | Peak Position | Tracklist |
|---|---|---|---|---|---|---|
| 1st |
|
December 25, 2024 | コミュ着火Fire! | BRMM-10838 | 7th | コミュ着火Fire! 新人類は仮想世界の夢を見るか? コハク |
| 2nd |
|
20250April 30 | Hi-Vision | BRMM-10912 | 12th | Hi-Vision TRASH LIFE テレパシー |
| 3rd |
|
20250September03rd | 真夜中遊園地 | BRMM-10946 | 10th place | 真夜中遊園地 グラディエント LET'Sあちあちトレーニング! |
| 4th |
|
20260May 13 | 超惑星Xへの旅 | BRMM-11024 | 超惑星Xへの旅 やわやわNERD 超FreQuency |
| No. | Cover | Release Date | Title | Catalog Number | Peak Position | Tracklist | BD Bonus Content | |
|---|---|---|---|---|---|---|---|---|
| Limited Production Edition | Regular Edition | |||||||
| 1st |
|
December 24, 2025 | プログレス サイン | BRMM-10977 | BRMM-10978 | アイの夢限 どんがらがっしゃん みゅーたんとミュータント チューニング Dream Voyage グラディエント LET'Sあちあちトレーニング! 真夜中遊園地 テレパシー TRASH LIFE 新人類は仮想世界の夢を見るか? コミュ着火Fire! Calling Hi-Vision コハク |
夢限大みゅーたいぷ 4th LIVE「アンロック・ザ・フューチャー」Live Video | |
| Cover | Release Date | Title | Catalog Number | Peak Position | Blu-ray Contents |
|---|---|---|---|---|---|
|
November 19, 2025 | ゆめみたのあゆみ | BRMM-10976 | Live Video: 夢限大みゅーたいぷ 1st LIVE「めたもるふぉーぜ」 夢限大みゅーたいぷ 2nd LIVE「でぃすかばりー☆じゃーにー」Evening Performance 夢限大みゅーたいぷ 3rd LIVE「ふりーてぃんぐ もーめんと」Tokyo Performance |
| Song | Tie-up | Period |
|---|---|---|
| Hi-Vision | Visual novel game "VIRTUAL GIRL @ WORLD'S END" | 2025 |
| 真夜中遊園地 | TV Anime "Cardfight!! Vanguard DivineZ DELUXE Surpassing the Limit》Episode 8 Ending Theme | |
| どんがらがっしゃん | TV Program "ENJOY!!!! Vanguard TV" Theme Song | |
| やわやわNERD 超FreQuency | TV Anime "One-Room Manga Cafe Life!" Ending Theme | 2026 |
| Cover | Release Date | Title | Tracklist |
|---|---|---|---|
![]() |
20240August03rd | スタートライン | |
![]() |
20250April02nd | 夢幻戦隊むーたいぷ1 |
|
| Date | Concert Name | Prefectures | Venue | Remarks |
|---|---|---|---|---|
| 2024 | ||||
| 0August 24 | 夢限大みゅーたいぷ 1st LIVE「めたもるふぉーぜ」 | Kanagawa Prefecture | 1000 CLUB | |
| October 25 | 夢限大みゅーたいぷ 定期公演「ぷれぱれ〜しょん!」 | Tokyo | 六本木 BIGHOUSE | |
| November 17 | Day and Night performances | |||
| December 20 | ||||
| December 21st | 夢限大みゅーたいぷ「ぷれぱれ〜しょん! 〜えくすとらすてーじ〜」 | ベルサール秋葉原 | Three Free Live sessions, each about half an hour long | |
| 2025 | ||||
| 0February 16 | 夢限大みゅーたいぷ 2nd LIVE「でぃすかばりー☆じゃーにー」 | Tokyo | Zepp Shinjuku (TOKYO) | Day and Night performances |
| 0May03rd | 夢限大みゅーたいぷ 3rd LIVE「ふりーてぃんぐ もーめんと」 | Osaka Prefecture | UMEDA CLUB QUATTRO | |
| 0May04 | Aichi Prefecture | NAGOYA CLUB QUATTRO | ||
| 0May07th | Tokyo | Spotify O-EAST | ||
| 0September07th | 夢限大みゅーたいぷ 4th LIVE「アンロック・ザ・フューチャー」 | TACHIKAWA STAGE GARDEN | First time revealing full face during a livestream Announced the new TV anime "BanG Dream! YUME∞MITA" to be broadcast in 2026. | |
| 2026 | ||||
| 0January 24 | 夢限大みゅーたいぷ 47都道府県制覇の旅 「スーパーポジション ~スピンアップ編~」 |
Kanagawa Prefecture | 1000 CLUB | |
| 0February07th | Aichi Prefecture | THE BOTTOM LINE | ||
| 0February 22 | Kyoto Prefecture | KYOTO MUSE | ||
| 0March 14 | Niigata Prefecture | 新潟GOLDEN PIGS RED STAGE | ||
| 0March 21 | Hiroshima Prefecture | LIVE VANQUISH | ||
| 0May05th | Osaka Prefecture | BIGCAT | ||
| 0May09 | Miyagi Prefecture | 仙台darwin | ||
| 0May 31 | Fukuoka Prefecture | BEAT STATION | ||
| 0June 21 | Tokyo | SGC HALL ARIAKE | Opening Guest: | |
| Date | Concert Name | Prefectures | Venue | Remarks |
|---|---|---|---|---|
| 2024 | ||||
| December 22nd | MyGO!!!!! 7th LIVE "こたえなんてなくても」 | Tokyo | 日比谷公園大音楽堂 | As an opening act |
| 2025 | ||||
| 0January 13 | ブシロード新春大発表会 2025 | Tokyo | Tokyo Dome City Hall | Performed in the mini-live segment |
| 0January 19 | RAISE A SUILEN ZEPP TOUR 2024-2025 "PANDEMONIUM" | Zepp DiverCity (Tokyo) | As an opening act | |
| 0January 23 | NANIMONO × 夢限大みゅーたいぷ 『新人類は何者かになる夢を見るか?』 | Veats Shibuya | Joint concert with NANIMONO | |
| 0February 22 | リスパレ!LIVE vol.2 | Osaka Prefecture | BIGCAT | Non-project joint concerts |
| 0April05th | 夢限大みゅーたいぷ 対バンライブ「えんかうんた~」Vol.1 | Tokyo | GARDEN 新木場 FACTORY | and真新宿GR学園(電音部)Joint Live |
| 0May 10th 0May 11 |
マチ★アソビvol.28 | Tokushima Prefecture | 徳島県徳島市 新町橋東公園Beside | |
| 0May 31 | 夢限大みゅーたいぷ 対バンライブ「えんかうんた~」Vol.2 | Tokyo | GARDEN 新木場 FACTORY | and棗いつき、熊乃ベアトリーチェJoint Live |
| 0June 14 | RAISE A SUILEN LIVE 2025 "REBEL SOUNDWAVE" | 有明アリーナ (Ariake Arena) |
As an opening act | |
| 0June 15 | Roselia "Sei stark" | |||
| 0June 28 | 夢限大みゅーたいぷ 対バンライブ「えんかうんた~」Vol.3 | GARDEN 新木場 FACTORY | andナナヲアカリJoint Live | |
| 0July 13 | 夢限大みゅーたいぷ 対バンライブ「えんかうんた~」Vol.4 | Tokyo | GARDEN 新木場 FACTORY | Joint concert with NANIMONO |
| 0August 10 | 夢限大みゅーたいぷ 対バンライブ「えんかうんた~」Vol.5 | andfhánaJoint Live | ||
| October 18th | ぽるっくす Vol.1 | WWW X (SHIBUYA) | Joint concert with Sawamura Kirari [KIRARI] | |
| November04 | 第22回東京国際ミュージック・マーケット(22ndTIMM)ショーケースライブ | Tokyo | Spotify O-EAST | Non-project joint concerts [Collapse Setlist][Collapse Setlist][Expand Setlist][Expand Setlist]
1.コミュ着火Fire! |
| 2026 | ||||
| 0January 31 | リスアニ !LIVE 2026 | Tokyo | 幕張メッセ イベントホール (Makuhari Messe Event Hall) |
Non-project joint concerts |
| 0February 28 | BanG Dream! 10th Anniversary LIVE "In the name of BanG Dream!" | Kanagawa Prefecture | Kアリーナ横浜 (K Arena Yokohama) |
《BanG Dream!》Project 10th Anniversary Joint Omnibus Concert |
| Date | Event Name | Prefecture/City | Venue | Remarks |
|---|---|---|---|---|
| 2024 | ||||
| 0March 23 | 越前市デジタルエンタメフェス!しきぶきぶんまつり | Fukui Prefecture | 道の駅 越前たけふ | Trivia |
| 2025 | ||||
| 0July 11 | Bilibili World 2025 | Shanghai | National Exhibition and Convention Center (Shanghai) | First overseas performance |
| 0September 12 | BM-ECHOES presents 夢限大みゅーたいぷ × RealRomantic 合同リリースイベント |
Tokyo | Veats Shibuya | Joint release event with RealRomantic, Mugendai appears in parts 1 and 3; includes a mini-concert segment |
| November03rd | 集え!ゆめみた筋トレ部 ~君も部員にならないか?~ | Tokyo | 学校跡地の飯田橋でっかいレンタルスペース | Nakamachi Arare and Fuji Miyako appearing, event split into day and night sessions; Due to the nature of the event, audience members are requested to wear clothes that are easy to move in |
| November 20 | 夢限大みゅーたいぷ デビュー2周年記念配信! 公開収録 | アニメイトシアター | Features an acoustic mini-live segment [Collapse Setlist][Collapse Setlist][Expand Setlist][Expand Setlist]
1.夢現妄想世界 | |
| November 22nd | 夢限大みゅーたいぷ 47都道府県制覇の旅 「スーパーポジション ~夢限大編~」 |
Chiba Prefecture | イオンモール船橋 1階 光の広場 | |
| November 23 | Fukushima Prefecture | 郡山駅西口駅前広場 | ||
| November 24 | Gunma Prefecture | イオンモール太田 1F セントラルコート | ||
| November 29 | Toyama Prefecture | イオンモール高岡 東館 1F セントラルコート | ||
| November 30 | Ishikawa Prefecture | 北國新聞赤羽ホール | For「アニメ・スタいしかわ2025」Part of the second day's events | |
| December06 | Saitama Prefecture | ららぽーと新三郷 1Fスカイガーデンステージ | ||
| December07th | Tochigi Prefecture | イオンモール佐野新都市 セントラルコート | ||
| December 13th | Ibaraki Prefecture | イオンモール土浦 1F 花火ひろば | ||
| December 14 | Shizuoka Prefecture | ららぽーと磐田店 屋外イベント広場 | ||
| December 20 | Nagano Prefecture | イオンスタイル上田 2Fイベント広場(タワーレコード前) | ||
| December 27 | Kochi Prefecture | イオンモール高知 1F 南コート | ||
| December 28 | Ehime Prefecture | イオンモール新居浜 ノースモール1Fイベントスペース | ||
| 2026 | ||||
| 0January 12 | カードファイト!! ヴァンガード 15th Anniversary ブシロード新春大発表会2026 |
Tokyo | Kanadevia Hall | Appeared in the Mini Live segment[5] [Collapse Setlist][Collapse Setlist][Expand Setlist][Expand Setlist]
1.LET'Sあちあちトレーニング! Widescreen ModeShow Video 5.熱風海陸ブシロード〜熱き咆哮〜(Appeared separately about five and a half hours after the presentation started; did not play instruments, only sang) Widescreen ModeShow Video |
| 0January 17 | 夢限大みゅーたいぷ 47都道府県制覇の旅 「スーパーポジション ~夢限大編~」 |
Aomori Prefecture | イオンモールつがる柏 1F シャコちゃんコート | |
| 0January 18 | Iwate Prefecture | イオンモール盛岡 専門店街1Fイーハトーブ広場 | ||
| 0February01st | Hokkaido | ラソラ札幌 Aタウン1F イベントコート | ||
| 0February08th | Mie Prefecture | イオンモール東員 1F カブキコート | ||
| 0February 23rd | Shiga Prefecture | ビエリ守山 1F ビエリコート | ||
| 0March07th | Kumamoto Prefecture | ゆめタウン 光の森 本館 1F イーストコート | ||
| 0March08th | Nagasaki Prefecture | アミュプラザ長崎 かもめ広場 | ||
| 0March 20 | Okayama Prefecture | アリオ倉敷 1F 屋外イベント広場 | ||
| 0March 28 | Saga Prefecture | ゆめタウン佐賀 1F セントラルコート | ||
| 0March 29 | Oita Prefecture | パークプレイス大分 センターステージ | ||
| 0April04 | Shimane Prefecture | ゆめタウン出雲 東館 2F 太陽の広場 | ||
| 0April05th | Tottori Prefecture | 鳥取駅前バード・ハット | ||
| 0April 11 | Yamagata Prefecture | イオンモール天童 1F グリーンコート | ||
| 0April 12 | Akita Prefecture | イオンモール大曲 1F 花火の広場 | ||
| 0April 18th | Fukui Prefecture | 福井市にぎわい交流施設 1F屋根付き広場 ハピテラス | ||
| 0April 19 | Gifu Prefecture | モレラ岐阜 ゴールドプラザ | ||
| 0April 25 | Hyogo Prefecture | 阪急西宮ガーデンズ 本館4階スカイガーデン・木の葉のステージ | ||
| 0April 29 | Nara Prefecture | イオンモール橿原 1F サンシャインコート | ||
| 0May06 | Wakayama Prefecture | イオンモール和歌山 1F ふじとパーク水の広場 | ||
| 0May 16 | Tokushima Prefecture | 藍場浜公園ステージ | Forマチ★アソビPart of vol.30 | |
| 0May 17 | Kagawa Prefecture | 丸亀町グリーン けやき広場 | ||
| 0May 30th | Yamaguchi Prefecture | シーモール下関 2Fセントラルコート | ||
| 0June06 | Kagoshima Prefecture | アミュプラザ鹿児島 AMU広場 | ||
| 0June07th | Miyazaki Prefecture | アミュプラザみやざき アミュひろば | ||
| 0June 13th | Yamanashi Prefecture | 富士急ハイランド セントラルパーク ステージ | 47 Tour Yumemita Arc Final Performance | |
| 0July04 0July05th |
夢限大みゅーたいぷ 47都道府県制覇の旅 「スーパーポジション ~ゆめんそーれ沖縄~」 |
Okinawa Prefecture | (Okinawa Main Island) | Tour Event |